The DU8090Z is the flagship laser projector. It has a high brightness of 8000 ANSI lumens, and it has a 10,000 contrast ratio for clean & clear projection. It has new next generation of advanced laser light source technology. It offers a low cost of ownership, and it is designed lamp free, which requires low time-cost maintenance. It has very good stable quality. Moreover, up to 20,000 hours of great-quality projection. The projector agreements an immersive large-screen experience with an unbeatable return on the venture. The color performance for up to 20,000 hours of maintenance-free operations and a long-lasting laser light source for constant brightness level. At 1080p resolution, it has 8,000 ANSI lumens of brightness and clear, crisp, and bright projection contrast of a 10,000:1 ratio. It is designed for heavy-duty 24/7 Operations and has a built-in edge-Blending and Warping system. It has a Native resolution of WUXGA (1920 x 1200) HD Base T interface for HD video. HD Base T is the global standard for the transmission of ultra-high-definition video & audio, Ethernet, controls, USB, and up to 100W of power over a single cable. The DU8090Z comes with the following standard accessories: VGA Cable, User Manual (CD), Lens Cap, Remote Controller (with battery), R/C Wire 3.5mm Jack, and AC Power Cord. You can also buy optional accessories, which is: Remote Control, which has Video Compatibility & Composite Video.
DU8090Z Laser Projector with High Brightness and Low Maintenance
The DU8090Z is flagship laser projector. Whish has a high brightness of 8000 ANSI lumens and it has 10,000 contrast ratio for clean & clear projection. It has new next generation of advanced laser light source technology. Its offers a low cost of ownership and it is designed lamp free which required low time-cost maintenance, it has very good stable quality. Moreover, up to 20,000 hours great-quality projection.
Features
Specifications
Native Resolution | WUXGA (1920 x 1200) |
Brightness | 8000 ANSI Lumens |
Contrast Ratio | 10,000:1 |
Max. Supported Resolution | WUXGA (1920 x 1200) @60Hz |
Native Aspect Ratio | 16:10 |
Lamp Life and Type | Lamp free design. Laser light source last up to 20,000 hours |
Display Type | Single chip DLP® Technology by Texas Instruments |
Chip Size | 0.67” DMD |
Throw Ratio | 8 optional lenses from 0.38:1 to 5.31-8.26:1 throw ratio range |
Image Size (Diagonal) | 40″ – 500″ (Standard lens) |
Projection Distance | depending on lens selection |
Projection Lens | 8 optional lenses from 0.38:1 to 5.31-8.26:1 throw ratio range |
Zoom Ratio | Motorized Zoom & Focus |
Lens Shift Range | Vertical: +64%. -33%; Horizontal: +24%. -14% |
Offset | Motorized Lens Shift |
Keystone Correction | Vertical +/- 40°, Horizontal +/- 60° |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
I/O Connection Ports | VGA-In (15pin D-Sub), HDMI Number of Ports (x2), DVI-D, Component (5 BNC) (RGBHV) , VGA-Out (15pin D-Sub), RJ45 (1: HDBaseT/LAN), 12v Trigger, RS-232, 3D-Sync (x2: In and Out), Remote Jack(wire remote) |
Dimensions (W x D x H) | 500 x 580 x 205 mm |
Weight | 28 kg |
Noise Level | 40dB (Normal Mode) |
Power | Supply: AC 100-240V, 50/60Hz Consumption: 675W (Eco. Mode), 850W (Normal Mode), <0.5W (Standby) |
3D Ready(DLP link, PC+Video) | Yes |
Remote Control P/N | 5041848301 |
Standard Accessories | VGA Cable, User Manual (CD), Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), AC Power Cord |
Optional Accessories | Remote Control P/N: 5041848301 |
Warranty | Large Venue Laser Phosphor Warranty: 5 Year projector / 5 years or 20.000h on the Laser Phosphor illumination source.(Whichever comes first) |
UPC Code | DU8090Z BK: 813097021953; DU8090Z WH: 813097021786 |
Reviews
There are no reviews yet.