Native Resolution | XGA (1024 x 768) |
Brightness | 3200 ANSI Lumens |
Contrast Ratio | 10,000:1 |
Max. Supported Resolution | 1080p (1920 x1080) @60Hz |
Native Aspect Ratio | 4:3 |
Lamp Life and Type | 4,000/6,000/8,000 Hours (Normal/Eco./Dynamic Eco. Mode), 203W/170W |
Display Type | Single chip DLP® Technology by Texas Instruments |
Chip Size | 0.55” DMD |
Throw Ratio | 1.97 – 2.17:1 |
Image Size (Diagonal) | 27″ – 290″ |
Projection Distance | 1.2 – 11m |
Projection Lens | F = 2.51 – 2.69, f = 21.95 – 24.18mm |
Zoom Ratio | 1.1x |
Offset | 115% |
Keystone Correction | Vertical +/-40° |
Speakers | 2W |
Video Compatibility | SDTV (480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) |
I/O Connection Ports | VGA-In (15pin D-Sub), HDMI Number of Ports , Composite Video, Audio-In (Mini-Jack), Audio-Out (Mini-Jack), RS-232, USB miniB (Service) |
Dimensions (W x D x H) | 285 x 193.5 x 111.5mm |
Weight | 1.97 kg |
Noise Level | 30dB/28dB (Normal/Eco. Mode) |
Power | Supply: AC 100-240V, 50/60Hz Consumption: 220W (Eco. Mode), 260W (Normal Mode), <0.5W (Standby) |
3D Ready(DLP link, PC+Video) | Yes |
Spare Lamp P/N | XX5050000500 |
Remote Control P/N | XX5040005400 |
Standard Accessories | VGA Cable, User Manual (CD), Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), AC Power Cord |
Optional Accessories | Spare Lamp P/N: XX5050000500, Remote Control P/N: XX5040005400, Carrying Case P/N |
Warranty | Entry Warranty: 2 years projector / 1 year on lamp or 1.000 hours whichever comes first |
UPC Code | 813097 021908 |
Reviews
There are no reviews yet.